Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(72) |
Scoring Average (Actual) | 72.00 | - | Total Strokes(288) | Total Rounds(4) |
Bounce Back | 18.18% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | 75.00 | - | Total Strokes(75) | Total Rounds(1) |
Round 2 Scoring Average | 70.00 | - | Total Strokes(70) | Total Rounds(1) |
Round 3 Scoring Average | 71.00 | - | Total Strokes(71) | Total Rounds(1) |
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.17 | - | Total Strokes(38) | Total Holes(12) |
Par 3 Birdie or Better Leaders | .00% | - | Par 3 Birdies or Better(0) | Par 3 Holes(12) |
Par 4 Scoring Average | 4.02 | - | Total Strokes(193) | Total Holes(48) |
Par 4 Birdie or Better Leaders | 14.58% | - | Par 4 Birdies or Better(7) | Par 4 Holes(48) |
Par 5 Scoring Average | 4.75 | - | Total Strokes(57) | Total Holes(12) |
Par 5 Birdie or Better Leaders | 41.67% | - | Par 5 Birdies or Better(5) | Par 5 Holes(12) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 70 | 166 | Tourn/Course(The Senior Open) | Round(2) |
Birdie Average | 3.00 | - | # of Birdies(12) |
|
Total Birdies | 12 | - |
|
|
Birdie or Better Percentage | 16.67% | - | Total Birdies(12) | Total Holes(72) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | - |
|
|
Par Breakers | 16.67% | - | # Birdies/Eagles(12) | # Holes(72) |
Scoring Average Final Rnd | 72.00 | - | Total Strokes(72) | Total Rounds(1) |
Final Round Performance | .00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | - | - |
|
|
Consecutive Holes below Par | 3 | 69 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | 3 | 99 |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $45,942 | 111 |
| YTD Victories |
2024 Charles Schwab Cup Points | 45,942 | 111 | Pts. Behind Leader(2,735,261) | Wins |