Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(54) |
Scoring Average (Actual) | 75.75 | - | Total Strokes(303) | Total Rounds(4) |
Bounce Back | 20.00% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | - | - |
|
|
Round 2 Scoring Average | - | - |
|
|
Round 3 Scoring Average | - | - |
|
|
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.50 | - | Total Strokes(42) | Total Holes(12) |
Par 3 Birdie or Better Leaders | 6.25% | - | Par 3 Birdies or Better(1) | Par 3 Holes(16) |
Par 4 Scoring Average | 4.37 | - | Total Strokes(131) | Total Holes(30) |
Par 4 Birdie or Better Leaders | 10.00% | - | Par 4 Birdies or Better(4) | Par 4 Holes(40) |
Par 5 Scoring Average | 4.75 | - | Total Strokes(57) | Total Holes(12) |
Par 5 Birdie or Better Leaders | 37.50% | - | Par 5 Birdies or Better(6) | Par 5 Holes(16) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 74 | 168 | Tourn/Course(GTE Classic/WOO) | Round(3) |
Birdie Average | 2.75 | - | # of Birdies(11) |
|
Total Birdies | 11 | 130 |
|
|
Birdie or Better Percentage | 15.28% | - | Total Birdies(11) | Total Holes(72) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | 99 |
|
|
Par Breakers | 15.28% | - | # Birdies/Eagles(11) | # Holes(72) |
Scoring Average Final Rnd | 74.00 | - | Total Strokes(74) | Total Rounds(1) |
Final Round Performance | 100.00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | - | - |
|
|
Consecutive Holes below Par | 1 | 154 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | - | - |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $1,663 | 135 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|