Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(54) |
Scoring Average (Actual) | 82.33 | - | Total Strokes(247) | Total Rounds(3) |
Bounce Back | 5.00% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | 81.00 | - | Total Strokes(81) | Total Rounds(1) |
Round 2 Scoring Average | 87.00 | - | Total Strokes(87) | Total Rounds(1) |
Round 3 Scoring Average | 79.00 | - | Total Strokes(79) | Total Rounds(1) |
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.50 | - | Total Strokes(42) | Total Holes(12) |
Par 3 Birdie or Better Leaders | 8.33% | - | Par 3 Birdies or Better(1) | Par 3 Holes(12) |
Par 4 Scoring Average | 4.43 | - | Total Strokes(133) | Total Holes(30) |
Par 4 Birdie or Better Leaders | 6.67% | - | Par 4 Birdies or Better(2) | Par 4 Holes(30) |
Par 5 Scoring Average | 6.00 | - | Total Strokes(72) | Total Holes(12) |
Par 5 Birdie or Better Leaders | .00% | - | Par 5 Birdies or Better(0) | Par 5 Holes(12) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 79 | 325 | Tourn/Course(MasterCard/Bosq) | Round(3) |
Birdie Average | 1.00 | - | # of Birdies(3) |
|
Total Birdies | 3 | - |
|
|
Birdie or Better Percentage | 5.56% | - | Total Birdies(3) | Total Holes(54) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | - |
|
|
Par Breakers | 5.56% | - | # Birdies/Eagles(3) | # Holes(54) |
Scoring Average Final Rnd | 79.00 | - | Total Strokes(79) | Total Rounds(1) |
Final Round Performance | 100.00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 1 | 128 |
|
|
Consecutive Holes below Par | 2 | 112 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | - | - |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $1,160 | 205 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|