Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
Longest Drives | - | - |
|
|
Driving Distance | 245.4 | - | Total Distance(2,945) | Total Drives(12) |
Driving Accuracy Percentage | 55.56% | - | Fairways Hit(45) | Possible Fairways(81) |
Greens in Regulation Percentage | 55.56% | - | Greens Hit(60) | # Holes(108) |
Scrambling | - | - |
|
|
Sand Save Percentage | 18.75% | - | # Saves(3) | # Bunkers(16) |
Putting Average | 2.083 | - | GIR Putts(125) | Greens Hit(60) |
Birdie or Better Conversion Percentage | 1.00% | - | # Birdies(6) | Greens Hit(60) |
Putts Per Round | 34.17 | - | Total Putts(205) | Total Rounds(6) |
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(108) |
Scoring Average (Actual) | 79.50 | - | Total Strokes(477) | Total Rounds(6) |
Bounce Back | 4.65% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | - | - |
|
|
Round 2 Scoring Average | - | - |
|
|
Round 3 Scoring Average | - | - |
|
|
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.44 | - | Total Strokes(93) | Total Holes(27) |
Par 3 Birdie or Better Leaders | 3.70% | - | Par 3 Birdies or Better(1) | Par 3 Holes(27) |
Par 4 Scoring Average | 4.57 | - | Total Strokes(274) | Total Holes(60) |
Par 4 Birdie or Better Leaders | 5.00% | - | Par 4 Birdies or Better(3) | Par 4 Holes(60) |
Par 5 Scoring Average | 5.24 | - | Total Strokes(110) | Total Holes(21) |
Par 5 Birdie or Better Leaders | 9.52% | - | Par 5 Birdies or Better(2) | Par 5 Holes(21) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 77 | 187 | Tourn/Course(NYNEX Commemora) | Round(2) |
Birdie Average | 1.00 | - | # of Birdies(6) |
|
Total Birdies | 6 | - |
|
|
Birdie or Better Percentage | 5.56% | - | Total Birdies(6) | Total Holes(108) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | - |
|
|
Par Breakers | 5.56% | - | # Birdies/Eagles(6) | # Holes(108) |
Scoring Average Final Rnd | 79.50 | - | Total Strokes(159) | Total Rounds(2) |
Final Round Performance | 100.00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 1 | 107 |
|
|
Consecutive Holes below Par | 1 | 153 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | - | - |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $1,000 | 155 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|