Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(54) |
Scoring Average (Actual) | 81.33 | - | Total Strokes(244) | Total Rounds(3) |
Bounce Back | 4.35% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | 83.00 | - | Total Strokes(83) | Total Rounds(1) |
Round 2 Scoring Average | 82.00 | - | Total Strokes(82) | Total Rounds(1) |
Round 3 Scoring Average | 79.00 | - | Total Strokes(79) | Total Rounds(1) |
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.42 | - | Total Strokes(41) | Total Holes(12) |
Par 3 Birdie or Better Leaders | 8.33% | - | Par 3 Birdies or Better(1) | Par 3 Holes(12) |
Par 4 Scoring Average | 4.70 | - | Total Strokes(141) | Total Holes(30) |
Par 4 Birdie or Better Leaders | 3.33% | - | Par 4 Birdies or Better(1) | Par 4 Holes(30) |
Par 5 Scoring Average | 5.17 | - | Total Strokes(62) | Total Holes(12) |
Par 5 Birdie or Better Leaders | 33.33% | - | Par 5 Birdies or Better(4) | Par 5 Holes(12) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 79 | 270 | Tourn/Course(Audi Senior/Clu) | Round(3) |
Birdie Average | 2.00 | - | # of Birdies(6) |
|
Total Birdies | 6 | - |
|
|
Birdie or Better Percentage | 11.11% | - | Total Birdies(6) | Total Holes(54) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | - |
|
|
Par Breakers | 11.11% | - | # Birdies/Eagles(6) | # Holes(54) |
Scoring Average Final Rnd | 79.00 | - | Total Strokes(79) | Total Rounds(1) |
Final Round Performance | 100.00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 1 | 121 |
|
|
Consecutive Holes below Par | 2 | 122 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | - | - |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $850 | 209 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|