SG: Total | - | - |
|
|
SG: Tee-to-Green | - | - |
|
|
SG: Off-the-Tee | - | - |
|
|
SG: Approach the Green | - | - |
|
|
SG: Around-the-Green | - | - |
|
|
SG: Putting | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | 254.3 | - | Total Distance(2,797) | Total Drives(11) |
Driving Distance - All Drives | - | - |
|
|
Driving Accuracy Percentage | 83.75% | - | Fairways Hit(67) | Possible Fairways(80) |
Left Rough Tendency | - | - |
|
|
Right Rough Tendency | - | - |
|
|
Distance from Edge of Fairway | - | - |
|
|
Club Head Speed | - | - |
|
|
Total Driving Efficiency | - | - |
|
|
Greens in Regulation Percentage | 63.89% | - | Greens Hit(69) | # Holes(108) |
Proximity to Hole | - | - |
|
|
Approaches from > 275 yards | - | - |
|
|
Approaches from 250-275 yards | - | - |
|
|
Approaches from 225-250 yards | - | - |
|
|
Approaches from 200-225 yards | - | - |
|
|
Approaches from > 200 yards | - | - |
|
|
Approaches from 175-200 yards | - | - |
|
|
Approaches from 150-175 yards | - | - |
|
|
Approaches from 125-150 yards | - | - |
|
|
Approaches from 50-125 yards | - | - |
|
|
Approaches from 100-125 yards | - | - |
|
|
Approaches from 75-100 yards | - | - |
|
|
Approaches from 50-75 yards | - | - |
|
|
Approaches from inside 100 yards | - | - |
|
|
Approaches from > 100 yards | - | - |
|
|
Fairway Proximity | - | - |
|
|
Rough Proximity | - | - |
|
|
Left Rough Proximity | - | - |
|
|
Right Rough Proximity | - | - |
|
|
Approaches from > 275 yards (Rgh) | - | - |
|
|
Approaches from 250-275 yards (Rgh) | - | - |
|
|
Approaches from 225-250 yards (Rgh) | - | - |
|
|
Approaches from 200-225 yards (Rgh) | - | - |
|
|
Approaches from > 100 yards (Rgh) | - | - |
|
|
Approaches from inside 100 yards (Rgh) | - | - |
|
|
Approaches from > 200 yards (Rgh) | - | - |
|
|
Approaches from 175-200 yards (Rgh) | - | - |
|
|
Approaches from 150-175 yards (Rgh) | - | - |
|
|
Approaches from 125-150 yards (Rgh) | - | - |
|
|
Approaches from 50-125 yards (Rgh) | - | - |
|
|
Approaches from 100-125 yards (Rgh) | - | - |
|
|
Approaches from 75-100 yards (Rgh) | - | - |
|
|
Approaches from 50-75 yards (Rgh) | - | - |
|
|
Going for the Green | - | - |
|
|
Going for the Green - Hit Green Pct. | - | - |
|
|
Going for the Green - Birdie or Better | - | - |
|
|
Total Hole Outs | - | - |
|
|
Longest Hole Outs (in yards) | - | - |
|
|
Scrambling | 51.28% | - | Par or Better(20) | Missed GIR(39) |
Scrambling from the Rough | - | - |
|
|
Scrambling from the Fringe | - | - |
|
|
Scrambling from > 30 yards | - | - |
|
|
Scrambling from 20-30 yards | - | - |
|
|
Scrambling from 10-20 yards | - | - |
|
|
Scrambling from < 10 yards | - | - |
|
|
Sand Save Percentage | 37.50% | - | # Saves(3) | # Bunkers(8) |
Proximity to Hole from Sand | - | - |
|
|
Total Putting | - | - |
|
|
Putting Average | 1.783 | - | GIR Putts(123) | Greens Hit(69) |
Overall Putting Average | 1.676 | - | # of Putts(181) | # of Holes(108) |
Birdie or Better Conversion Percentage | 2.46% | - | # Birdies(17) | Greens Hit(69) |
Putts Per Round | 30.17 | - | Total Putts(181) | Total Rounds(6) |
Putts per Round - Round 1 | 30.50 | - | Total Putts(61) | Total Rounds(2) |
Putts per Round - Round 2 | 31.50 | - | Total Putts(63) | Total Rounds(2) |
Putts per Round - Round 3 | 29.00 | - | Total Putts(29) | Total Rounds(1) |
Putts per Round - Round 4 | 28.00 | - | Total Putts(28) | Total Rounds(1) |
One-Putt Percentage | 35.19% | - | # of 1 putts(38) | # of holes(108) |
Longest Putts | - | - |
|
|
3-Putt Avoidance | 4.63% | - | Total 3 Putts(5) | Total Holes (overall)(108) |
Putting from - > 25' | - | - |
|
|
Putting from - 20-25' | - | - |
|
|
Putting from - 15-20' | - | - |
|
|
Putting from - 10-15' | - | - |
|
|
Putting - Inside 10' | - | - |
|
|
Putting from 10' | - | - |
|
|
Putting from 9' | - | - |
|
|
Putting from 8' | - | - |
|
|
Putting from 7' | - | - |
|
|
Putting from 6' | - | - |
|
|
Putting from 5' | - | - |
|
|
Putting from 4-8' | - | - |
|
|
Putting from 4' | - | - |
|
|
Putting from 3' | - | - |
|
|
Average Distance of Putts made | - | - |
|
|
Approach Putt Performance | - | - |
|
|
Scoring Average (Adjusted) | 72.351 | - | Total Strokes(433) | Total Adjustment(1.105) |
Scoring Average (Actual) | 72.17 | - | Total Strokes(433) | Total Rounds(6) |
Lowest Round | - | - |
|
|
Birdie Average | 2.83 | - | # of Birdies(17) | Total Rounds(6) |
Total Birdies | 17 | - |
|
|
Eagles (Holes per) | 108.0 | - | # of Holes(108) | # of Eagles(1) |
Total Eagles | 1 | - |
|
|
Par Breakers | 16.67% | - | # Birdies/Eagles(18) | # Holes(108) |
Bounce Back | 18.18% | - |
|
|
Par 3 Birdie or Better Leaders | 3.57% | - | Par 3 Birdies or Better(1) | Par 3 Holes(28) |
Par 4 Birdie or Better Leaders | 16.07% | - | Par 4 Birdies or Better(9) | Par 4 Holes(56) |
Par 5 Birdie or Better Leaders | 33.33% | - | Par 5 Birdies or Better(8) | Par 5 Holes(24) |
Birdie or Better Percentage | - | - |
|
|
Bogey Avoidance | 21.30% | - | Bogeys(23) | Holes Played(108) |
Final Round Scoring Average | 72.00 | - | Total Strokes(72) | Total Rounds(1) |
Final Round Performance | - | - |
|
|
Round 1 Scoring Average | - | - |
|
|
Round 2 Scoring Average | - | - |
|
|
Round 3 Scoring Average | 75.00 | - | Total Strokes(75) | Total Rounds(1) |
Round 4 Scoring Average | 72.00 | - | Total Strokes(72) | Total Rounds(1) |
Par 3 Scoring Average | 3.14 | - | Total Strokes(88) | Total Holes(28) |
Par 4 Scoring Average | 4.09 | - | Total Strokes(229) | Total Holes(56) |
Par 5 Scoring Average | 4.83 | - | Total Strokes(116) | Total Holes(24) |
Front 9 Scoring Average | 36.17 | - | Total Strokes(217) | Total Holes(6) |
Back 9 Scoring Average | 36.00 | - | Total Strokes(216) | Total Holes(6) |
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Consecutive Cuts | - | - |
|
|
Current Streak without a 3-Putt | 6 | - |
|
|
Consecutive Fairways Hit | 19 | 102 | Current Streak(1) |
|
Consecutive GIR | 12 | 214 | Current Streak(1) | Round(1) |
Consecutive Sand Saves | 2 | 307 | Current Streak(0) | Round(2) |
Best YTD 1-Putt or Better Streak | 4 | 317 |
|
|
Best YTD Streak w/o a 3-Putt | 39 | 327 | Current Streak(6) |
|
YTD Par or Better Streak | 7 | 132 |
|
|
Consecutive Par 3 Birdies | 1 | 276 |
|
|
Consecutive Holes Below Par | 2 | 290 |
|
|
Consecutive Birdies Streak | 2 | 277 |
|
|
Consecutive Birdies/Eagles streak | 1 | 165 |
|
|
Official Money | $1,624 | 310 |
| YTD Victories |
Comcast Business TOUR TOP 10 | - | - |
|
|