Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(54) |
Scoring Average (Actual) | 72.00 | - | Total Strokes(216) | Total Rounds(3) |
Bounce Back | 30.00% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | - | - |
|
|
Round 2 Scoring Average | - | - |
|
|
Round 3 Scoring Average | - | - |
|
|
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.08 | - | Total Strokes(37) | Total Holes(12) |
Par 3 Birdie or Better Leaders | 8.33% | - | Par 3 Birdies or Better(1) | Par 3 Holes(12) |
Par 4 Scoring Average | 4.10 | - | Total Strokes(123) | Total Holes(30) |
Par 4 Birdie or Better Leaders | 20.00% | - | Par 4 Birdies or Better(6) | Par 4 Holes(30) |
Par 5 Scoring Average | 4.67 | - | Total Strokes(56) | Total Holes(12) |
Par 5 Birdie or Better Leaders | 41.67% | - | Par 5 Birdies or Better(5) | Par 5 Holes(12) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 69 | 54 | Tourn/Course(Sr Players Reun) | Round(2) |
Birdie Average | 4.00 | - | # of Birdies(12) |
|
Total Birdies | 12 | 85 |
|
|
Birdie or Better Percentage | 22.22% | - | Total Birdies(12) | Total Holes(54) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | 66 |
|
|
Par Breakers | 22.22% | - | # Birdies/Eagles(12) | # Holes(54) |
Scoring Average Final Rnd | 77.00 | - | Total Strokes(77) | Total Rounds(1) |
Final Round Performance | .00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 1 | 53 |
|
|
Consecutive Holes below Par | 2 | 56 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | 2 | 47 |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $2,050 | 105 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|