Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(54) |
Scoring Average (Actual) | 75.00 | - | Total Strokes(225) | Total Rounds(3) |
Bounce Back | .00% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | 75.00 | - | Total Strokes(75) | Total Rounds(1) |
Round 2 Scoring Average | 77.00 | - | Total Strokes(77) | Total Rounds(1) |
Round 3 Scoring Average | 73.00 | - | Total Strokes(73) | Total Rounds(1) |
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.08 | - | Total Strokes(37) | Total Holes(12) |
Par 3 Birdie or Better Leaders | 16.67% | - | Par 3 Birdies or Better(2) | Par 3 Holes(12) |
Par 4 Scoring Average | 4.17 | - | Total Strokes(125) | Total Holes(30) |
Par 4 Birdie or Better Leaders | 10.00% | - | Par 4 Birdies or Better(3) | Par 4 Holes(30) |
Par 5 Scoring Average | 5.25 | - | Total Strokes(63) | Total Holes(12) |
Par 5 Birdie or Better Leaders | 8.33% | - | Par 5 Birdies or Better(1) | Par 5 Holes(12) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 73 | 245 | Tourn/Course(MasterCard/Bosq) | Round(3) |
Birdie Average | 2.00 | - | # of Birdies(6) |
|
Total Birdies | 6 | - |
|
|
Birdie or Better Percentage | 11.11% | - | Total Birdies(6) | Total Holes(54) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | - |
|
|
Par Breakers | 11.11% | - | # Birdies/Eagles(6) | # Holes(54) |
Scoring Average Final Rnd | 73.00 | - | Total Strokes(73) | Total Rounds(1) |
Final Round Performance | 100.00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 1 | 130 |
|
|
Consecutive Holes below Par | 2 | 131 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | - | - |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $3,100 | 191 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|