Total Driving | - | - |
|
|
Longest Drives | - | - |
|
|
Driving Distance | - | - |
|
|
Driving Accuracy Percentage | - | - |
|
|
Greens in Regulation Percentage | - | - |
|
|
Scrambling | - | - |
|
|
Sand Save Percentage | - | - |
|
|
Putting Average | - | - |
|
|
Birdie or Better Conversion Percentage | - | - |
|
|
Putts Per Round | - | - |
|
|
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(342) |
Scoring Average (Actual) | 75.63 | - | Total Strokes(1,437) | Total Rounds(19) |
Bounce Back | 12.50% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | - | - |
|
|
Round 2 Scoring Average | - | - |
|
|
Round 3 Scoring Average | 76.00 | - | Total Strokes(76) | Total Rounds(1) |
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.26 | - | Total Strokes(248) | Total Holes(76) |
Par 3 Birdie or Better Leaders | 9.21% | - | Par 3 Birdies or Better(7) | Par 3 Holes(76) |
Par 4 Scoring Average | 4.22 | - | Total Strokes(828) | Total Holes(196) |
Par 4 Birdie or Better Leaders | 10.71% | - | Par 4 Birdies or Better(21) | Par 4 Holes(196) |
Par 5 Scoring Average | 5.16 | - | Total Strokes(361) | Total Holes(70) |
Par 5 Birdie or Better Leaders | 17.14% | - | Par 5 Birdies or Better(12) | Par 5 Holes(70) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 69 | 78 | Tourn/Course(Del E. Webb Ari) | Round(2) |
Birdie Average | 2.05 | - | # of Birdies(39) |
|
Total Birdies | 39 | 87 |
|
|
Birdie or Better Percentage | 11.70% | - | Total Birdies(40) | Total Holes(342) |
Eagles (Holes per) | 342.0 | - | # of Holes(342) | # of Eagles(1) |
Total Eagles | 1 | 65 |
|
|
Par Breakers | 11.70% | - | # Birdies/Eagles(40) | # Holes(342) |
Scoring Average Final Rnd | 77.33 | - | Total Strokes(464) | Total Rounds(6) |
Final Round Performance | 16.67% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 2 | 21 |
|
|
Consecutive Holes below Par | 3 | 34 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | - | - |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $3,825 | 104 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|