Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
Longest Drives | - | - |
|
|
Driving Distance | 225.2 | - | Total Distance(1,126) | Total Drives(5) |
Driving Accuracy Percentage | 79.49% | - | Fairways Hit(31) | Possible Fairways(39) |
Greens in Regulation Percentage | 51.85% | - | Greens Hit(28) | # Holes(54) |
Scrambling | - | - |
|
|
Sand Save Percentage | .00% | - | # Saves(0) | # Bunkers(8) |
Putting Average | 2.036 | - | GIR Putts(57) | Greens Hit(28) |
Birdie or Better Conversion Percentage | 1.07% | - | # Birdies(3) | Greens Hit(28) |
Putts Per Round | 33.00 | - | Total Putts(99) | Total Rounds(3) |
Putts per Round - Round 1 | - | - |
|
|
Putts per Round - Round 2 | - | - |
|
|
Putts per Round - Round 3 | - | - |
|
|
Putts per Round - Round 4 | - | - |
|
|
Overall Putting Average | - | - |
|
|
One Putt Percentage | - | - |
|
|
3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(54) |
Scoring Average (Actual) | 79.67 | - | Total Strokes(239) | Total Rounds(3) |
Bounce Back | 4.55% | - |
|
|
Bogey Avoidance | - | - |
|
|
Round 1 Scoring Average | - | - |
|
|
Round 2 Scoring Average | - | - |
|
|
Round 3 Scoring Average | - | - |
|
|
Round 4 Scoring Average | - | - |
|
|
Par 3 Scoring Average | 3.67 | - | Total Strokes(55) | Total Holes(15) |
Par 3 Birdie or Better Leaders | 6.67% | - | Par 3 Birdies or Better(1) | Par 3 Holes(15) |
Par 4 Scoring Average | 4.50 | - | Total Strokes(108) | Total Holes(24) |
Par 4 Birdie or Better Leaders | .00% | - | Par 4 Birdies or Better(0) | Par 4 Holes(24) |
Par 5 Scoring Average | 5.07 | - | Total Strokes(76) | Total Holes(15) |
Par 5 Birdie or Better Leaders | 13.33% | - | Par 5 Birdies or Better(2) | Par 5 Holes(15) |
Front 9 Scoring Average | - | - |
|
|
Back 9 Scoring Average | - | - |
|
|
Early Scoring Average | - | - |
|
|
Late Scoring Average | - | - |
|
|
Lowest Round | 78 | 205 | Tourn/Course(MONY Arizona Cl) | Round(3) |
Birdie Average | 1.00 | - | # of Birdies(3) |
|
Total Birdies | 3 | 236 |
|
|
Birdie or Better Percentage | 5.56% | - | Total Birdies(3) | Total Holes(54) |
Eagles (Holes per) | - | - |
|
|
Total Eagles | 0 | 101 |
|
|
Par Breakers | 5.56% | - | # Birdies/Eagles(3) | # Holes(54) |
Scoring Average Final Rnd | 78.00 | - | Total Strokes(78) | Total Rounds(1) |
Final Round Performance | 100.00% | - |
|
|
Consecutive Fairways Hit | - | - |
|
|
Consecutive Par 3 Birdies | 1 | 100 |
|
|
Consecutive Holes below Par | 1 | 163 |
|
|
Consecutive GIR | - | - |
|
|
Consecutive Sand Saves | - | - |
|
|
Best YTD Streak w/o a 3-Putt | - | - |
|
|
Current Streak without a 3 Putt | - | - |
|
|
YTD Par or Better Streak | - | - |
|
|
Consecutive Birdies Streak | - | - |
|
|
Consecutive Birdies/Eagles streak | - | - |
|
|
Charles Schwab Cup Money List | $500 | 174 |
| YTD Victories |
2024 Charles Schwab Cup Points | - | - |
|
|